Elevator flexible control cable with power cable
Product Description
Product Description
Product Paramenters
Hot Products
Elevator Guide Rail
Elevator Door Operator
Elevator Speed Governor
Elevator Cabin
Elevator Controller
Elevator Traction Machine Company Profile
Exhibition
Product Packaging
FAQ 1. Price Re: please send us inquiry from Alibaba, we will qutoe to you within 24 hours. It’s more convenient and appreciated for us if you provide your company details and your detail inquiry for elevators. 2. Payment term Re: T/T or L/C at sight. 3. Installation&Maintaining Re: We will send installation&maintaining manual along with the elevator. Our sugguestion is to hire a professional local company for installation and future maintaining, once you need any technical assistant from us, just don't hesitate to contact us by mail or phone. Technician will be sent to the job site if necessary. 4. Shipping&price term Re: Both FOB/CIF/CFR price term are ok, we have reliable forwarder helping arrange the shipment for you. Contact us if you need more details on Elevator Control Cable. We are ready to answer your questions on packaging, logistics, certification or any Other aspects about Elevator Cable With Power Cable、Flexible Control Cables. If these products fail to match your need, please contact us and we would like to provide relevant information.



Conductor | Fine strands of bare copper wire acco.to VDE0295Class5 |
Insulation | Mixed PVC |
Color | As your requirements |
Sheath material | Pvc,cold and fame resistance |
Bearing | Steel rope |
Outer sheath | Flexible PVC, cold resistance,fame resistance |
Clour | Grey |
Three kinds of shielding | Aluminum foil, bare cooper |
Rated Voltage | 450/750V, test voltage:2500V |


Type | Conductor Section(mm2) | Conductor Construction(mm2) | Overall diameter Dia.(mm) | 70℃ Insulated Resister (M Ω·KM) | 20℃ Conductor DC Resister (Ω/KM) |
TVVB | 20×0.75 | 30/0.18 | 29.9×9.0 | ≥0.011 | ≤26.0 |
TVVB | 20×0.75 | 30/0.18 | 30.5×9.1 | ≥0.011 | ≤26.0 |
TVVBG | 2×1.0+TV(SYV75-4) | 7/0.24+50/0.16 | 15.8×7.6 | ≥0.010 | ≤19.5 |
TVVB | 20×0.75+(2×2)×0.75 | 30/0.18 | 44.2×9.1 | ≥0.011 | ≤26.0 |
TVVB | 36×0.75+(2×2)×0.75 | 30/0.18 | 62×10.0 | ≥0.011 | ≤26.0 |
TVVB | 48×0.75+(2×2)×0.75 | 30/0.18 | 68.5×10.0 | ≥0.011 | ≤26.0 |
TVVBG | 30×0.75 | 30/0.18 | 53×8.6 | ≥0.011 | ≤26.0 |
TVVBG | 36×0.75 | 30/0.18 | 54.0×9.5 | ≥0.011 | ≤26.0 |
TVVBG | 40×0.75 | 30/0.18 | 58×8.2 | ≥0.011 | ≤26.0 |
TVVBG | 42×0.75 | 30/0.18 | 66.6×9.7 | ≥0.011 | ≤26.0 |
TVVBG | 48×0.75 | 30/0.18 | 67.2×9.5 | ≥0.011 | ≤26.0 |
TVVBG | 60×0.75 | 30/0.18 | 80.0×9.5 | ≥0.011 | ≤26.0 |
TVVB | 30×0.75 | 30/0.18 | 44.2×9.1 | ≥0.011 | ≤26.0 |
TVVB | 36×0.75 | 30/0.18 | 42.5×9.0 | ≥0.011 | ≤26.0 |
TVVB | 40×0.75 | 30/0.18 | 5.25×9.0 | ≥0.011 | ≤26.0 |
TVVB | 42×0.75 | 30/0.18 | 54.1×9.7 | ≥0.011 | ≤26.0 |
TVVB | 48×0.75 | 30/0.18 | 58.0×9.6 | ≥0.011 | ≤26.0 |










Product Categories : Elevator Parts > Electric Components
Email to this supplier
Premium Related Products
Other Products
Hot Products
Smr Small Lift Machine Room Commercial Gearless Passenger Elevator for HotelMrl Passenger Observation Glass Sightseeing Elevator for Shopping MallHospital Bed Stretcher Elevator From Experienced Lift ManufacturerHospital Bed Elevator From Experienced Lift ManufacturerGlass Residential Lift Elevator for Home ManufacturerMachine Roomless Observation Elevator with One Car Sightseeing WallMachine Room Passenger Elevator with Luxury Lift Car Decoration China for SuitesChina Safe Observation Elevator Glass Lift for Shopping MallBsdun Large Load and Stable Cargo Elevator Lifting GoodsBsdun Large Load and Stable Goods Elevator PriceBsdun Low Lost and Stable Cargo Lift Elevator by Zhejiang FactoryExport Stretcher Elevator for Hospital Sickbed ManufacturerIndoor Commercial Passenger Escalator for Supermarket by Experienced ManufacturerCommercial Passenger Escalator for Shopping MallCommerical Indoor Passenger Escalator with Competitive Manufacturer Price for MallGB1588-2003 Approved Sightseeing Lift Manufacturer