6*9S+PP Elevators Steel Wire Rope For Lift Parts Price
Product Description
Product Description
Similar Products
Product Paramenters 
Rope For Over Speed Governor (6*19+PP)1. This rope is for low speed, low duty elevators 2. If elevator with high speed, please contact us 3. We can also produce as customer's requirements 4. Above specifications just for your reference. Error may occur in actual situation.

Rope For Traction Machine (8*19+FC)
Natural fiber core(NFC): Suspension ropes for medium duty elevators Elevator speed≤20M/Ss, Building height≤60M



Rope For Traction Machine (8*19+IWRF, 8*19+IWRC)
For IWRC, speed>4.0 m/s, Building height> 100m For TWRF,20< speed≤40m/ s, Building heigh≤100m
Hot Products
Elevator Guide Rail
Elevator Door Operator
Elevator Speed Governor
Elevator Cabin
Elevator Controller
Elevator Traction Machine Company Profile
Exhibition
Product Packaging
FAQ 1. Price Re: please send us inquiry from Alibaba, we will qutoe to you within 24 hours. It’s more convenient and appreciated for us if you provide your company details and your detail inquiry for elevators. 2. Payment term Re: T/T or L/C at sight. 3. Installation&Maintaining Re: We will send installation&maintaining manual along with the elevator. Our sugguestion is to hire a professional local company for installation and future maintaining, once you need any technical assistant from us, just don't hesitate to contact us by mail or phone. Technician will be sent to the job site if necessary. 4. Shipping&price term Re: Both FOB/CIF/CFR price term are ok, we have reliable forwarder helping arrange the shipment for you. Contact us if you need more details on Steel Wire Rope For Elevators Price. We are ready to answer your questions on packaging, logistics, certification or any Other aspects about Elevator Wire Rope、Elevator Steel Wire Rope. If these products fail to match your need, please contact us and we would like to provide relevant information.

Product Name | Elevator steel wire rope |
Material | ss304, ss316, galvanized steel ect. |
Diameter Range | 6-22mm |
Types of Cables | Stainless steel wire rope, galvanized wire rope, coated wire rope, special wire rope |
Surface | Bright, coated, galvanized, ect. |
Features | Stainless Steel Cables have smooth surface, high corrosion resistant, high fatigue strength, excellent heat resistance and are free from Lateral / longitudinal cracks, pits and marks etc |



Nominal Rope Diameter | 6*19S+PP | Minimum Breaking Load | ||||||
Dual Tensile,Mpa | Single Tensile,Mpa | |||||||
1370/1770 | 1570/1770 | 1570 | 1770 | |||||
mm | Kg/100m | kN | kN | kN | kN | |||
6 | 12.9 | 17.8 | 19.5 | 18.7 | 21 | |||
8 | 23 | 31.7 | 34.6 | 33.2 | 37.4 |


Natural fiber core(NFC): Suspension ropes for medium duty elevators Elevator speed≤20M/Ss, Building height≤60M
Nominal Rope Diameter | Approx Weight | Minimum Breaking Load | ||||||
Dual Tensile,Mpa | Single Tensile,Mpa | |||||||
1370/1770 | 1570/1770 | 1570 | 1770 | |||||
mm | Kg/100m | kN | kN | kN | kN | |||
8 | 21.8 | 28.1 | 30.8 | 29.4 | 33.2 | |||
9 | 27.5 | 35.6 | 38.9 | 37.3 | 42 | |||
10 | 34 | 44 | 48.1 | 46 | 51.9 | |||
11 | 41.1 | 53.2 | 58.1 | 55.7 | 62.8 | |||
12 | 49 | 63.3 | 69.2 | 66.2 | 74.7 | |||
13 | 57.5 | 74.3 | 81.2 | 77.7 | 87.6 | |||
14 | 66.6 | 86.1 | 94.2 | 90.2 | 102 | |||
15 | 76.5 | 98.9 | 108 | 104 | 117 | |||
16 | 87 | 113 | 123 | 118 | 133 | |||
18 | 110 | 142 | 156 | 149 | 168 | |||
19 | 123 | 159 | 173 | 166 | 187 | |||
20 | 136 | 176 | 192 | 184 | 207 | |||
22 | 165 | 213 | 233 | 223 | 251 |




For IWRC, speed>4.0 m/s, Building height> 100m For TWRF,20< speed≤40m/ s, Building heigh≤100m
Nominal Rope Diameter | Approx Weight | Minimum Breaking Load | ||||||||
Dual Tensile,Mpa | ||||||||||
1370/1770 | 1570/1770 | 1620/1770 | ||||||||
IWRC | IWRF | IWRC | IWRF | IWRC | IWRF | |||||
mm | Kg/100m | kN | kN | |||||||
8 | 26 | 25.9 | 35.8 | 35.2 | 38 | 37.4 | ||||
9 | 33 | 32.8 | 45.3 | 44.5 | 48.2 | 47.3 | ||||
10 | 40.7 | 40.5 | 55.9 | 55 | 59.5 | 58.5 | ||||
11 | 49.2 | 49 | 67.6 | 66.5 | 79.1 | 70.7 | ||||
12 | 58.6 | 58.3 | 80.5 | 79.1 | 85.6 | 84.2 | ||||
13 | 68.8 | 68.4 | 94.5 | 92.9 | 100 | 98.8 | ||||
14 | 79.8 | 79.4 | 110 | 108 | 117 | 115 | ||||
15 | 91.6 | 91.1 | 126 | 124 | 134 | 132 | ||||
16 | 104 | 104 | 143 | 141 | 152 | 150 | ||||
18 | 132 | 131 | 181 | 178 | 193 | 189 | ||||
19 | 147 | 146 | 202 | 198 | 215 | 211 | ||||
20 | 163 | 162 | 224 | 220 | 238 | 234 | ||||
22 | 197 | 196 | 271 | 266 | 283 | 283 |









Product Categories : Elevator Parts > Traction System
Other Products
Hot Products
Smr Small Lift Machine Room Commercial Gearless Passenger Elevator for HotelMrl Passenger Observation Glass Sightseeing Elevator for Shopping MallHospital Bed Stretcher Elevator From Experienced Lift ManufacturerHospital Bed Elevator From Experienced Lift ManufacturerGlass Residential Lift Elevator for Home ManufacturerMachine Roomless Observation Elevator with One Car Sightseeing WallMachine Room Passenger Elevator with Luxury Lift Car Decoration China for SuitesChina Safe Observation Elevator Glass Lift for Shopping MallBsdun Large Load and Stable Cargo Elevator Lifting GoodsBsdun Large Load and Stable Goods Elevator PriceBsdun Low Lost and Stable Cargo Lift Elevator by Zhejiang FactoryExport Stretcher Elevator for Hospital Sickbed ManufacturerIndoor Commercial Passenger Escalator for Supermarket by Experienced ManufacturerCommercial Passenger Escalator for Shopping MallCommerical Indoor Passenger Escalator with Competitive Manufacturer Price for MallGB1588-2003 Approved Sightseeing Lift Manufacturer